Example 6: Grid with group by first column

         
User Type My ID First Name Last Name Date Created Email Decimal Value
Admin
  66255 66255Fname 66255Lname 10/27/2011 8:19:24 AM 66255test@testemail.com $2,473,365.51
  66265 66265Fname 66265Lname 10/27/2011 8:29:24 AM 66265test@testemail.com $2,473,740.19
  66275 66275Fname 66275Lname 10/27/2011 8:39:24 AM 66275test@testemail.com $2,474,112.67
  66285 66285Fname 66285Lname 10/27/2011 8:49:24 AM 66285test@testemail.com $2,474,486.26
  66295 66295Fname 66295Lname 10/27/2011 8:59:24 AM 66295test@testemail.com $2,474,859.84
  66305 66305Fname 66305Lname 10/27/2011 9:09:24 AM 66305test@testemail.com $2,475,232.32
  66315 66315Fname 66315Lname 10/27/2011 9:19:24 AM 66315test@testemail.com $2,475,607.00
  66325 66325Fname 66325Lname 10/27/2011 9:29:24 AM 66325test@testemail.com $2,475,979.48
  66335 66335Fname 66335Lname 10/27/2011 9:39:24 AM 66335test@testemail.com $2,476,353.06
  66345 66345Fname 66345Lname 10/27/2011 9:49:24 AM 66345test@testemail.com $2,476,725.54
Page Size
Page 1 of 50000
Items 1 to 10 of 500000