Example 6: Grid with group by first column

         
User Type My ID First Name Last Name Date Created Email Decimal Value
Admin
  10 10Fname 10Lname 9/11/2011 8:14:24 AM 10test@testemail.com $373.58
  20 20Fname 20Lname 9/11/2011 8:24:24 AM 20test@testemail.com $746.06
  30 30Fname 30Lname 9/11/2011 8:34:24 AM 30test@testemail.com $1,120.74
  40 40Fname 40Lname 9/11/2011 8:44:24 AM 40test@testemail.com $1,493.22
  50 50Fname 50Lname 9/11/2011 8:54:24 AM 50test@testemail.com $1,866.80
  60 60Fname 60Lname 9/11/2011 9:04:24 AM 60test@testemail.com $2,239.28
  70 70Fname 70Lname 9/11/2011 9:14:24 AM 70test@testemail.com $2,613.96
  80 80Fname 80Lname 9/11/2011 9:24:24 AM 80test@testemail.com $2,986.44
  90 90Fname 90Lname 9/11/2011 9:34:24 AM 90test@testemail.com $3,360.02
  100 100Fname 100Lname 9/11/2011 9:44:24 AM 100test@testemail.com $3,732.51
Page Size
Page 1 of 50000
Items 1 to 10 of 500000