Example 6: Grid with group by first column

         
User Type My ID First Name Last Name Date Created Email Decimal Value
Admin
  100000 100000Fname 100000Lname 11/19/2011 6:44:24 PM 100000test@testemail.com $3,733,100.92
Member
  100001 100001Fname 100001Lname 11/19/2011 6:45:24 PM 100001test@testemail.com $3,733,138.27
  100002 100002Fname 100002Lname 11/19/2011 6:46:24 PM 100002test@testemail.com $3,733,176.73
  100003 100003Fname 100003Lname 11/19/2011 6:47:24 PM 100003test@testemail.com $3,733,214.09
  100004 100004Fname 100004Lname 11/19/2011 6:48:24 PM 100004test@testemail.com $3,733,251.45
Admin
  100005 100005Fname 100005Lname 11/19/2011 6:49:24 PM 100005test@testemail.com $3,733,288.80
Member
  100006 100006Fname 100006Lname 11/19/2011 6:50:24 PM 100006test@testemail.com $3,733,325.06
  100007 100007Fname 100007Lname 11/19/2011 6:51:24 PM 100007test@testemail.com $3,733,362.42
  100008 100008Fname 100008Lname 11/19/2011 6:52:24 PM 100008test@testemail.com $3,733,399.78
  100009 100009Fname 100009Lname 11/19/2011 6:53:24 PM 100009test@testemail.com $3,733,437.14
Page Size
Page 1 of 50000
Items 1 to 10 of 500000